2019 BMW X1 Xdrive28i
;2.0L L4 DOHC 16V 8 Speed / Lane Departure / Push button Start / Navigation / Sport and Eco Pro mode / Sunroof Moonfof / Backup cam and sensors all around / Heated leather seats / Keyless entry / All power Cruse control / Bluetooth / USB / AUX / Daylight running / Satellite / CD Player / Radio / AC / Voice command and a lot more!
THIS UNIT CARRIES A REBUILT TITLE DUE TO AN ACCIDENT ON THE FRONT LEFT SIDE. All repairs has been done professionally at a licensed facility. Full of great options. Come take it for a test drive today.
Details
| Vehicle | sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) |
|---|---|
| Price | $34,999 +Taxes |
| Kilometers | 45,895 km |
| Color | Black |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | Rear Wheel Drive |
| Engine | 4 cylinder Inline 2.0L |
| Fuel Economy Combined | 27.0L/km |
Specifications
| Year | 2019 |
|---|---|
| Make | BMW |
| Model | X1 |
| Vehicle | sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Rear Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Premium Unleaded (Required) |
| Fuel Economy Highway (l/100km) | 34.0 |
| Fuel Economy Mixed (l/100km) | 27.0 |
| Fuel Economy City (l/100km) | 23.0 |
| Fuel Capacity (l): | 17 |
| Weight (kg) | 3527 |
| Engine Displacement (cc) | 2000 |
| Fuel Economy Highway (mpg) | 7 |
| Fuel Economy City (mpg) | 10 |
| Fuel Economy Mixed (mpg) | 9 |
| Fuel Capacity (g) | 4.5 |
| Weight (lbs) | 7776 |
| Engine Displacement (ci) | 122 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 2.0 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Max Power (HP) | 237 |
































