2016 Volkswagen Tiguan S AWD
2.0L L4 DOHC 16V TURBO engine / Push start / Rain sensor / Sunroof-Moonroof / Navigation / Backup Camera and sensors / Heated leather seats / Keyless entry / All power Bluetooth / USB / AUX / Daylight running / Satellite / CD Player / AC / Voice command and a lot more!
THIS UNIT CARRIES A REBUILT TITLE DUE TO AN ACCIDENT ON THE FRONT CENTER. All repairs have been done professionally at a licensed facility. Full of great options. Come take it for a test drive today.
Details
Vehicle | S 4Motion 4dr SUV AWD (2.0L 4cyl Turbo 6A) |
---|---|
Price | $16,999 +Taxes |
Kilometers | 116,760 km |
Color | White |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 4 cylinder Inline 2.0L |
Fuel Economy Combined | 23.0L/km |
Specifications
Year | 2016 |
---|---|
Make | Volkswagen |
Model | Tiguan |
Vehicle | S 4Motion 4dr SUV AWD (2.0L 4cyl Turbo 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Economy Highway (l/100km) | 26.0 |
Fuel Economy Mixed (l/100km) | 23.0 |
Fuel Economy City (l/100km) | 20.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3591 |
Engine Displacement (cc) | 2000 |
Fuel Economy Highway (mpg) | 9 |
Fuel Economy City (mpg) | 12 |
Fuel Economy Mixed (mpg) | 10 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7917 |
Engine Displacement (ci) | 122 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.0 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Max Power (HP) | 197 |
$16,999 +Taxes
Used Vehicle- 116,760 km
- Automatic
- SUV
- 4 cylinder Inline 2.0L
Listing Location: #2 5410 17th Ave SE