2016 BMW 435i xDrive M PERFORMANCE Convertible
3.0L V6 DOHC 24V engine / M PERFORMANCE / 8-Speed Automatic / Lane departure / Lane assist / Navigation / back up Sensors / Heated leather seats / Keyless entry / All power / Bluetooth / USB / AUX / Daylight running / Satellite / CD Player / Radio / AC / Voice command and a lot more!
THIS UNIT CARRIES A REBUILT TITLE DUE TO AN ACCIDENT ON THE FRONT LEFT. All repairs has been done professionally at a licensed facility. Full of great options. Come take it for a test drive today.
Details
| Vehicle | 435i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) |
|---|---|
| Price | $37,999 +Taxes |
| Kilometers | 61,100 km |
| Color | Blue |
| Transmission | Semi-Automatic |
| Body | Sports Car |
| Drive Type | All Wheel Drive |
| Engine | 6 cylinder Inline 3.0L |
| Fuel Economy Combined | 24.0L/km |
Specifications
| Year | 2016 |
|---|---|
| Make | BMW |
| Model | 4 Series Gran Coupe |
| Vehicle | 435i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) |
| Seats | 4 |
| Doors | 2 |
| Drive Type | All Wheel Drive |
| Transmission Type | Semi-Automatic |
| Fuel Type | Gas |
| Fuel Economy Highway (l/100km) | 31.0 |
| Fuel Economy Mixed (l/100km) | 24.0 |
| Fuel Economy City (l/100km) | 20.0 |
| Fuel Capacity (l): | 16 |
| Engine Displacement (cc) | 3000 |
| Fuel Economy Highway (mpg) | 8 |
| Fuel Economy City (mpg) | 12 |
| Fuel Economy Mixed (mpg) | 10 |
| Fuel Capacity (g) | 4.2 |
| Engine Displacement (ci) | 183 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 3.0 |
| Engine Cylinders | 6 |
| Engine Valves | 24 |
| Engine Max Power (HP) | 305 |
$37,999 +Taxes
Used Vehicle- 61,100 km
- Semi-Automatic
- Sports Car
- 6 cylinder Inline 3.0L
























