2015 Ford Fusion TITANIUM
PUSH START / Sunroof / Lane departure / Remote start / Navigation / Backup cam and sensors / Heated & Ventilated leather seats / Keyless entry / All power / Bluetooth / USB / AUX / Daylight running / Satellite / CD Player / Radio / AC / Voice command and a lot more!
THIS UNIT CARRIES A REBUILT TITLE DUE TO AN ACCIDENT ON THE FRONT RIGHT SIDE. All repairs has been done professionally at a licensed facility. Full of great options. Come take it for a test drive today.Some of the options: 2.0L L4 DOHC 16V engine
Details
| Vehicle | Titanium 4dr Sedan AWD w/EcoBoost (2.0L 4cyl Turbo 6A) |
|---|---|
| Price | $16,999 +Taxes |
| Kilometers | 65,870 km |
| Color | White |
| Transmission | Automatic |
| Body | Sedan |
| Drive Type | All Wheel Drive |
| Engine | 4 cylinder Inline 2.0L |
| Fuel Economy Combined | 25.0L/km |
Specifications
| Year | 2015 |
|---|---|
| Make | Ford |
| Model | Fusion |
| Vehicle | Titanium 4dr Sedan AWD w/EcoBoost (2.0L 4cyl Turbo 6A) |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 31.0 |
| Fuel Economy Mixed (l/100km) | 25.0 |
| Fuel Economy City (l/100km) | 22.0 |
| Fuel Capacity (l): | 18 |
| Weight (kg) | 3681 |
| Engine Displacement (cc) | 2000 |
| Fuel Economy Highway (mpg) | 8 |
| Fuel Economy City (mpg) | 11 |
| Fuel Economy Mixed (mpg) | 9 |
| Fuel Capacity (g) | 4.8 |
| Weight (lbs) | 8115 |
| Engine Displacement (ci) | 122 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 2.0 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Max Power (HP) | 228 |

























